MENU

Home

Pictures

Z31 Repairs

Z31 Modifications

Z31 Information

Z31 Fiche Index

Z31 FAQs

Z31 Registry

Z32 Registry

Other

Links

In case you want to know
how I'm doing,

Deer Valley, Arizona
Click for Glendale, Arizona Forecast

e-mail me

00684 hits
since 12/01/2007

ZBUM's Z31 300ZX Shock Information Page

Front Shocks 1984-1986
NA
1987-1989
NA
1984-1986
Turbo
1987-1989
Turbo
1988
SS
Inner Diameter - mm/in 32.0-32.1/1.260-1.264 32.0-32.1/1.260-1.264 35.0-35.1/1.378-1.382 35.0-35.1/1.378-1.382 32.0-32.1/1.260-1.264
Rod Diameter - mm/in 22.0/0.87 22.0/0.87 25.0/0.98 25.0/0.98 22.0/0.87
Stroke Maximum - mm/in 191.8/7.551 189.8-193.8/7.47-7.63 191.8/7.551 189.8-193.8/7.47-7.63 191.8/7.55
Stroke Minimum - mm/in 31.8/1.252 39.5/1.555 31.8/1.252 39.5/1.555 39.5/1.555
Expansion Firm - N/kg/lb 981/100/221 834-1128/85-115/187-254 1510/154/340 1579-2148/161-219/355-483 1775-2344/181-239/399-527
Expansion Medium - N/kg/lb 1226/125/276
Expansion Soft - N/kg/lb 530/54/119 1324-1775/135-181/298-399
Compression Firm - N/kg/lb 441/45/99 363-520/37-53/82-117 785/80/176 834-1128/85-115/187-254 804-1157/181-239/181-260
Compression Medium - N/kg/lb 637/65/143
Compression Soft - N/kg/lb 255/26/57 657-912/67-93/82-117

Rear Shocks 1984-1989
NA
1984-1986
Turbo
1987-1989
Turbo
1988
SS
Inner Diameter - mm/in 25-25.1/0.984-0.988 32-32.1/1.260-1.264 32-32.1/1.260-1.264 25-25.1/0.984-0.988
Rod Diameter - mm/in 12.5/0.492 22.0/0.87 22.0/0.87 12.5/0.492
Stroke Maximum - mm/in 609.3/23.99 601.3/23.67 599.3/23.59 599.3/23.59
Stroke Minimum - mm/in 392.5/15.45 384.5/15.14 384.5/15.14 392.5/15.45
Expansion Firm - N/kg/lb 588/60/132 785/80/176 794-1069/81-109/179-240 1117/120/265
Expansion Medium - N/kg/lb 637/65/143 549-725/56-74/123-163
Expansion Soft - N/kg/lb 422/43/95 363-481/37-49/82-108
Compression Firm - N/kg/lb 294/30/66 588/60/132 481-637/49-65/108-143 510/52/115
Compression Medium - N/kg/lb 441/45/99 382-500/39-51/86-112
Compression Soft - N/kg/lb 186/19/42 157-216/16-22/35-49